{ "cells": [ { "cell_type": "code", "execution_count": 1, "id": "4fc0e5e3", "metadata": {}, "outputs": [], "source": [ "import matplotlib\n", "import matplotlib.pyplot as plt\n", "matplotlib.rcParams['figure.figsize'] = (15, 8)\n", "import numpy as np\n", "import pandas as pd\n", "\n", "rng = np.random.default_rng()" ] }, { "cell_type": "markdown", "id": "08e983c8", "metadata": {}, "source": [ "Today we're going to look at real data: how newborn (i.e., \"neonate\") body mass\n", "is related to adult body mass,\n", "across a bunch of mammal species\n", "(in the order Carnivora, including dogs, cats, bears, weasels, and seals). [(data link)](https://github.com/UOdsci/dsci345/blob/main/class_material/slides/data/carnivora_sizes.csv)" ] }, { "cell_type": "code", "execution_count": 2, "id": "30e7adf5", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | Family | \n", "NeonateBodyMass_g | \n", "AdultBodyMass_g | \n", "AgeatEyeOpening_d | \n", "WeaningAge_d | \n", "
---|---|---|---|---|---|
Binomial | \n", "\n", " | \n", " | \n", " | \n", " | \n", " |
Canis aureus | \n", "Canidae | \n", "211.82 | \n", "9658.70 | \n", "7.50 | \n", "61.30 | \n", "
Canis latrans | \n", "Canidae | \n", "200.01 | \n", "11989.10 | \n", "11.94 | \n", "43.71 | \n", "
Canis lupus | \n", "Canidae | \n", "412.31 | \n", "31756.51 | \n", "14.01 | \n", "44.82 | \n", "
Canis mesomelas | \n", "Canidae | \n", "177.20 | \n", "8247.30 | \n", "NaN | \n", "34.10 | \n", "
Callorhinus ursinus | \n", "Otariidae | \n", "5354.80 | \n", "55464.82 | \n", "0.00 | \n", "108.69 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
Vulpes lagopus | \n", "Canidae | \n", "69.17 | \n", "3584.37 | \n", "15.03 | \n", "49.50 | \n", "
Vulpes velox | \n", "Canidae | \n", "39.94 | \n", "2088.00 | \n", "12.50 | \n", "47.08 | \n", "
Vulpes vulpes | \n", "Canidae | \n", "100.49 | \n", "4820.36 | \n", "14.01 | \n", "50.71 | \n", "
Vulpes zerda | \n", "Canidae | \n", "28.04 | \n", "1317.13 | \n", "16.95 | \n", "65.56 | \n", "
Zalophus californianus | \n", "Otariidae | \n", "6347.89 | \n", "137194.86 | \n", "0.00 | \n", "319.01 | \n", "
145 rows × 5 columns
\n", "